Procurement body Fusion21 has unveiled the winning line-up of firms for its national Energy Efficiency Framework.

Around 68 firms now hope to get a share of the £250m worth of orders expected through the framework over a four-year period.
Just over 80% of the firms are rated SMEs. The framework is split into seven lots, covering external and internal wall insulation, the design, maintenance and installation of domestic and non-domestic solar photovoltaic systems, battery storage, electric vehicle charging points, solar carparks and LED lighting, plus cladding replacement.
| Fusion21’s national Energy Efficiency Framework | |
|---|---|
| External wall insulation | Domestic PV. continued… |
| A C Whyte & Co | ENGIE Regeneration |
| Active Maintenance Solutions | Everwarm |
| Amber Construction Services | FES Support Services |
| Aran Services | Jackson Jackson & Sons |
| Breyer Group | Joju |
| Carroll Build | MP Group UK |
| Combined Facilities Management | Osborne Energy |
| E.on Energy Solutions | Photon Energy |
| ECO-GEE | Rothwell Plumbing Services |
| ENGIE Regeneration | SRS Works |
| Everwarm | ZLC Energy |
| Fortem Solutions | |
| Jackson Jackson & Sons | Commercial Solar PV |
| Jefferies Contractors | Aberla Services |
| Mi-space (UK) | Aran Services |
| MP Group UK | Avonside Group Services |
| Mulalley & CO. | Chris Bartholomew Electrical Contractor |
| Osborne Energy | Ecolution Group |
| Piperhill Construction | ENGIE Regeneration |
| PK Murphy Construction | Everwarm |
| Procast Energy Services | FES Support Services |
| SERS Energy Solutions | Joju |
| Sustainable Building Services (UK) | Osborne Energy |
| The Casey Group | Photon Energy |
| United Living (South) | UT Power |
| Westdale North | ZLC Energy |
| Yorkshire Energy Services CIC | |
| Vehicle charging points | |
| Cavity walls and lofts | AMP EV |
| Active Maintenance Solutions | Aran Services |
| Aran Services | Boyd Brothers (Fauldhouse) |
| Bayview Contracts | Citrus Electrical |
| Breyer Group | Ecolution Group |
| Carroll Build | ENGIE Regeneration |
| E.on Energy Solutions | Everwarm |
| ECO-GEE | Grant Store |
| Energystore | Guildmore |
| Everwarm | Joju |
| Jackson Jackson & Sons | MP Group UK |
| O’Kane Plumbing & Electrics | Niblock Builders |
| Osborne Energy | Rothwell Plumbing Services |
| PK Murphy Construction | SPIE |
| Procast Energy Services | UT Power |
| Union Technical Services | ZLC Energy |
| United Living (South) | |
| Yorkshire Energy Services CIC | LED Lighting |
| Arc Group London | |
| Cladding | Bayview Contracts |
| Amber Construction Services | Citrus Electrical |
| Architectural Decorators | CLC Contractors |
| Breyer Group | Crystal Electronics |
| D + B Facades UK | Dodd Group (Midlands) |
| ENGIE Regeneration | Energy Conservation Solutions |
| Fortem Solutions | ENGIE Regeneration |
| Guildmore | F.S.H. (Group) |
| Lawtech Group | H.E.C Contracting |
| Mulalley & CO. | Jackson Jackson & Sons |
| Sustainable Building Services (UK) | LSUK Lighting |
| The Casey Group | MP Group UK |
| United Living (South) | Niblock Builders |
| Westville | NRT Building Services Group |
| Osborne Energy | |
| Domestic PV | Pilon |
| Aberla Services | Robert Heath Heating |
| Aran Services | Rothwell Plumbing Services |
| Avonside Group Services | Solar Advanced Systems |
| Blue Build Energy | Sovini Property Services |
| E.on Energy Solutions | SPIE |
| Ecolution Group | Vallectric |
Peter Francis, director of operations at Fusion21 said: “We’re committed to helping our members to achieve energy efficiency outcomes and having listened to both market and member feedback, we’ve developed this flexible procurement solution to support sustainability goals – including reduced carbon emissions and increased cost savings.
“Offering access to both larger contractors and SMEs, this framework provides flexible call off options; regional coverage and will also facilitate local delivery.”
Fusion21 is a membership organisation, helping public sector organisations to procure smarter across the built environment. To date Fusion21 has saved more than £226 million through the procurement process, created 6,500 jobs and generated more than £84 million of social impact.
source – constructionenquirer